Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Focused Fund | Kotak Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹65.80 | ₹28.69 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | DSP Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +4.51% | +7.15% |
| 3Y returns | +49.38% | +53.55% |
| AUM | ₹535 Cr | ₹3,630 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only