Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Focused Fund | Motilal Oswal Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Payout/Reinvestment |
| NAV | ₹65.80 | ₹22.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | DSP Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +4.51% | +16.16% |
| 3Y returns | +49.38% | +18.73% |
| AUM | ₹535 Cr | ₹19 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only