Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Money Market Fund | Sundaram Money Market Fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹6,369.88 | ₹10.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | HDFC Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +6.46% | -0.08% |
| 3Y returns | +23.58% | -2.58% |
| AUM | ₹23,715 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.