Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Money Market Fund | Edelweiss Money Market Fund |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹6,369.88 | ₹26.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | HDFC Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +6.46% | +5.87% |
| 3Y returns | +23.58% | +21.05% |
| AUM | ₹23,715 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only