Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Credit Risk Fund | ICICI Prudential Credit Risk |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.61 | ₹39.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | DSP Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +0.34% | +7.09% |
| 3Y returns | -3.05% | +28.99% |
| AUM | ₹0 Cr | ₹2,422 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only