Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Credit Risk Fund | BANK OF INDIA CREDIT |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹12.84 | ₹15.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | DSP Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +4.67% | +17.07% |
| 3Y returns | -1.80% | +33.25% |
| AUM | ₹1 Cr | ₹31 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only