Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Credit Risk Fund | BANDHAN CREDIT RISK FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹61.27 | ₹17.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | DSP Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +10.61% | +4.17% |
| 3Y returns | +47.10% | +19.17% |
| AUM | ₹136 Cr | ₹197 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only