Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Credit Risk Fund | DSP Credit Risk Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹61.27 | ₹11.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | DSP Mutual Fund | DSP Mutual Fund |
| 1Y returns | +10.61% | 0.00% |
| 3Y returns | +47.10% | +8.52% |
| AUM | ₹136 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only