Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Medium Term Fund | HSBC Medium Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹66.38 | ₹11.77 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | HDFC Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.71% | -3.66% |
| 3Y returns | +25.04% | -3.00% |
| AUM | ₹1,663 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only