Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Midcap Fund | LIC MF Mid Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹171.20 | ₹30.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | DSP Mutual Fund | LIC Mutual Fund |
| 1Y returns | +1.45% | +3.79% |
| 3Y returns | +42.74% | +44.83% |
| AUM | ₹3,591 Cr | ₹351 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only