Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Midcap Fund | ITI Mid Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹171.20 | ₹20.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | DSP Mutual Fund | ITI Mutual Fund |
| 1Y returns | +1.45% | -1.67% |
| 3Y returns | +42.74% | +39.31% |
| AUM | ₹3,591 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only