Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Medium to Long | SBI MEDIUM TO LONG |
|---|---|---|
| Plan / option | Direct Growth | Direct Bonus |
| NAV | ₹67.18 | ₹48.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | HDFC Mutual Fund | SBI Mutual Fund |
| 1Y returns | +3.26% | +3.89% |
| 3Y returns | +20.75% | +21.41% |
| AUM | ₹371 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only