Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Children's Fund | Union Children's Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹331.48 | ₹12.96 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | HDFC Mutual Fund | Union Mutual Fund |
| 1Y returns | -0.22% | +1.17% |
| 3Y returns | +29.91% | +29.99% |
| AUM | ₹990 Cr | ₹91 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only