Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Children's Fund | ADITYA BIRLA SUN LIFE |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹331.48 | ₹17.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.22% | -3.55% |
| 3Y returns | +29.91% | +10.63% |
| AUM | ₹990 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only