Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Children's Fund | UTI Children's Equity Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹331.48 | ₹94.31 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | HDFC Mutual Fund | UTI Mutual Fund |
| 1Y returns | -0.22% | -1.83% |
| 3Y returns | +29.91% | +28.51% |
| AUM | ₹990 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only