Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Aggressive Hybrid Fund | BARODA BNP PARIBAS AGGRESSIVE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹18.12 | ₹33.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | HDFC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -6.91% | +2.67% |
| 3Y returns | +8.44% | +39.86% |
| AUM | ₹163 Cr | ₹111 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only