Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Natural Resources And | Axis Consumption Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹37.77 | ₹9.91 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | DSP Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.38% | -0.30% |
| 3Y returns | +28.63% | -1.69% |
| AUM | ₹14 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only