Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Aggressive Hybrid Fund | Sundaram Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹415.55 | ₹38.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | DSP Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +1.29% | -10.84% |
| 3Y returns | +38.99% | -1.59% |
| AUM | ₹1,001 Cr | ₹275 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.