Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Aggressive Hybrid Fund | PGIM India Aggressive Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹415.55 | ₹14.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | DSP Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +1.29% | -8.04% |
| 3Y returns | +38.99% | -2.32% |
| AUM | ₹1,001 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only