Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Mid Cap Fund | Edelweiss Mid Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹81.81 | ₹127.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | HDFC Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -3.87% | +3.78% |
| 3Y returns | +26.39% | +66.37% |
| AUM | ₹263 Cr | ₹5,493 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only