Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Corporate Bond Fund | Tata Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹35.27 | ₹13.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | HDFC Mutual Fund | Tata Mutual Fund |
| 1Y returns | +3.42% | +4.16% |
| 3Y returns | +21.69% | +22.66% |
| AUM | ₹23,652 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only