Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Focused Fund | DSP Focused Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹33.97 | ₹65.80 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | HDFC Mutual Fund | DSP Mutual Fund |
| 1Y returns | -2.26% | +4.51% |
| 3Y returns | +30.32% | +49.38% |
| AUM | ₹28 Cr | ₹535 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only