Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹922.13 | ₹24.30 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | HDFC Mutual Fund | DSP Mutual Fund |
| 1Y returns | +6.44% | +7.14% |
| 3Y returns | +58.22% | +54.60% |
| AUM | ₹1,305 Cr | ₹1,548 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only