Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Medium Term Fund | HSBC Medium Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹92.38 | ₹10.56 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | DSP Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +3.54% | -0.65% |
| 3Y returns | +21.97% | -0.09% |
| AUM | ₹88 Cr | ₹155 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only