Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Liquid Fund | ASK Liquid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹2,832.09 | ₹1,014.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | HSBC Mutual Fund | ASK MUTUAL FUND |
| 1Y returns | +6.41% | — |
| 3Y returns | +21.82% | — |
| AUM | ₹2,411 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only