Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Corporate Bond | BANDHAN Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹17.11 | ₹21.32 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +0.02% | +5.04% |
| 3Y returns | +0.07% | +22.70% |
| AUM | ₹0 Cr | ₹11,350 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only