Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Corporate Bond | BANDHAN Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.81 | ₹21.31 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -0.13% | +5.01% |
| 3Y returns | +0.56% | +22.65% |
| AUM | ₹1 Cr | ₹11,350 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only