Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Value Fund | HDFC Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹65.02 | ₹922.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -11.07% | +6.44% |
| 3Y returns | +15.88% | +58.22% |
| AUM | ₹15 Cr | ₹1,305 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only