Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Credit Risk | ICICI Prudential Credit Risk |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.73 | ₹39.05 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -0.39% | +7.08% |
| 3Y returns | +2.10% | +29.18% |
| AUM | ₹2 Cr | ₹2,422 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only