Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Power & | BANDHAN FINANCIAL SERVICES FUND |
|---|---|---|
| Plan / option | Direct Bonus Option | Direct Growth |
| NAV | ₹403.86 | ₹16.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.14% | +3.22% |
| 3Y returns | +56.44% | +55.49% |
| AUM | ₹0 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only