Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Dynamic Term | 360 ONE Dynamic Term |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.38 | ₹25.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Nippon India Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | -1.74% | +4.17% |
| 3Y returns | +0.88% | +25.39% |
| AUM | ₹0 Cr | ₹273 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only