Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Conservative Hybrid | Parag Parikh Conservative Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹70.25 | ₹10.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Nippon India Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | +6.11% | -2.78% |
| 3Y returns | +28.91% | +2.61% |
| AUM | ₹267 Cr | ₹10 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only