Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Conservative Hybrid | LIC MF Conservative Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹70.25 | ₹18.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Nippon India Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.11% | +1.61% |
| 3Y returns | +28.91% | +19.89% |
| AUM | ₹267 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only