Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Money Market | HDFC Money Market Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,007.45 | ₹6,369.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -0.07% | +6.46% |
| 3Y returns | +0.25% | +23.58% |
| AUM | ₹0 Cr | ₹23,715 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only