Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|
| Plan / option | Direct Automatic Annual Reinvest Option | Direct Growth |
| NAV | ₹24.02 | ₹116.23 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +3.40% | +3.40% |
| 3Y returns | +19.64% | +20.97% |
| AUM | ₹7 Cr | ₹6,577 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only