Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹33.20 | ₹48.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Edelweiss Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | -3.71% | +5.47% |
| 3Y returns | +19.00% | +46.35% |
| AUM | ₹13 Cr | ₹24 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only