Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹78.70 | ₹22.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +4.20% | +0.35% |
| 3Y returns | +47.19% | +25.85% |
| AUM | ₹512 Cr | ₹8 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.