Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Aggressive Hybrid Fund | PGIM India Aggressive Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹79.05 | ₹22.33 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Edelweiss Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +4.47% | -6.80% |
| 3Y returns | +47.62% | -0.09% |
| AUM | ₹512 Cr | ₹8 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only