Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Aggressive Hybrid Fund | Tata Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹78.70 | ₹97.51 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Edelweiss Mutual Fund | Tata Mutual Fund |
| 1Y returns | +4.20% | -7.36% |
| 3Y returns | +47.19% | +11.00% |
| AUM | ₹512 Cr | ₹43 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only