Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Aggressive Hybrid Fund | Edelweiss Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹78.70 | ₹33.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +4.20% | -3.71% |
| 3Y returns | +47.19% | +19.00% |
| AUM | ₹512 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only