Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Balanced Advantage Fund | DSP Dynamic Asset Allocation |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹30.64 | ₹35.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Edelweiss Mutual Fund | DSP Mutual Fund |
| 1Y returns | +3.97% | +6.85% |
| 3Y returns | +27.67% | +41.42% |
| AUM | ₹5 Cr | ₹815 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only