Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Conservative Hybrid | Franklin India Conservative Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹104.21 | ₹13.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Franklin Templeton Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +2.42% | -4.92% |
| 3Y returns | +25.88% | +0.06% |
| AUM | ₹20 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only