Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Corporate Bond | Canara Robeco Corporate Bond |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹16.83 | ₹24.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Franklin Templeton Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -2.65% | +4.10% |
| 3Y returns | +1.30% | +21.02% |
| AUM | ₹1 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only