Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Corporate Bond | UTI - Corporate Bond |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹116.94 | ₹15.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| 1Y returns | +5.36% | +4.30% |
| 3Y returns | +25.24% | +22.70% |
| AUM | ₹740 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only