Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Aggressive Hybrid | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹33.69 | ₹33.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Franklin Templeton Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -4.96% | +9.70% |
| 3Y returns | +9.57% | +56.38% |
| AUM | ₹11 Cr | ₹79 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only