Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Aggressive Hybrid | Union Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹314.68 | ₹17.31 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Franklin Templeton Mutual Fund | Union Mutual Fund |
| 1Y returns | -1.05% | -4.79% |
| 3Y returns | +34.23% | +20.12% |
| AUM | ₹202 Cr | ₹97 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only