Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India ELSS Tax | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹73.39 | ₹71.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -8.30% | +2.24% |
| 3Y returns | +14.18% | +43.65% |
| AUM | ₹65 Cr | ₹2,713 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only