Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Flexi Cap | Bajaj Finserv Flexi Cap |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹72.23 | ₹16.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -7.74% | +8.07% |
| 3Y returns | +15.68% | +61.37% |
| AUM | ₹99 Cr | ₹1,424 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only