Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Mid Cap | Edelweiss Mid Cap Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹103.22 | ₹127.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -10.91% | +3.78% |
| 3Y returns | +13.76% | +66.37% |
| AUM | ₹59 Cr | ₹5,493 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.