Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Dividend Yield | SBI Dividend Yield Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹148.17 | ₹15.87 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | Franklin Templeton Mutual Fund | SBI Mutual Fund |
| 1Y returns | -2.98% | +1.98% |
| 3Y returns | +34.18% | +35.08% |
| AUM | ₹178 Cr | ₹7,800 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only